Stock Screener
Filter 5508 S&P 500 stocks by fundamentals, or describe what you're looking for.
Try:
Any Sector▼
Any Industry▼
to
to
to
to
to
to
5508 of 5508 stocksPage 1 of 221
| Stock | Price | Chg% | Mkt Cap↓ | P/E | Match |
|---|---|---|---|---|---|
![]() NVDA NVIDIA Corporation | $177.39 | +0.93% | $4.3T | 26.4 | — |
![]() AAPL Apple Inc. | $255.92 | +0.11% | $3.8T | 23.9 | — |
![]() GOOGL Alphabet Inc. | $295.77 | -0.54% | $3.6T | 27.4 | — |
![]() GOOG Alphabet Inc. | $294.46 | -0.15% | $3.6T | 27.4 | — |
![]() MSFT Microsoft Corporation | $373.46 | +1.11% | $2.8T | 23.4 | — |
![]() AMZN Amazon.com, Inc. | $209.77 | -0.38% | $2.3T | 29.2 | — |
![]() TSM Taiwan Semiconductor Manufacturing Company Limited | $339.04 | -0.72% | $1.8T | 24.2 | — |
![]() AVGO Broadcom Inc. | $314.55 | +0.34% | $1.5T | 53.4 | — |
![]() META Meta Platforms, Inc. | $574.46 | -0.82% | $1.4T | 18.3 | — |
![]() TSLA Tesla, Inc. | $360.59 | -5.42% | $1.4T | 432.4 | — |
![]() BRK-A Berkshire Hathaway Inc. | $715940.00 | +0.01% | $1.0T | 14.1 | — |
![]() BRK-B Berkshire Hathaway Inc. | $477.35 | -0.24% | $1.0T | 14.1 | — |
![]() WMT Walmart Inc. | $125.79 | +0.84% | $1.0T | 56.0 | — |
![]() LLY Eli Lilly and Company | $935.62 | -1.98% | $884.0B | 36.4 | — |
![]() JPM JPMorgan Chase & Co. | $294.60 | -0.26% | $794.5B | 17.3 | — |
![]() XOM Exxon Mobil Corporation | $160.67 | -0.06% | $669.5B | 20.0 | — |
![]() JNJ Johnson & Johnson | $243.04 | -0.44% | $585.7B | 24.6 | — |
![]() V Visa Inc. | $300.80 | +0.77% | $580.0B | 28.7 | — |
![]() ASML ASML Holding N.V. | $1317.23 | -3.13% | $507.7B | 31.0 | — |
![]() COST Costco Wholesale Corporation | $1014.96 | +1.85% | $450.3B | 55.5 | — |
![]() MA Mastercard Incorporated | $493.44 | +0.36% | $440.4B | 31.5 | — |
![]() ORCL Oracle Corporation | $146.37 | +0.79% | $421.0B | 27.9 | — |
![]() NFLX Netflix, Inc. | $98.66 | +3.25% | $418.1B | 41.0 | — |
![]() MU Micron Technology, Inc. | $366.24 | -0.44% | $413.0B | 8.5 | — |
![]() CVX Chevron Corporation | $198.90 | +0.79% | $397.7B | 27.4 | — |
























